Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Mesa Elementary School | PK - 05 | 302 | 0 | 96002 |
Anderson Heights Elementary School | PK - 05 | 300 | 21 | 96007 |
Antelope Elementary School | PK - 05 | 475 | 0 | 96080 |
Bidwell Elementary School | PK - 05 | 500 | 14 | 96080 |
Evergreen Elementary School | PK - 04 | 550 | 0 | 96022 |
Happy Valley Elementary School | 04 - 08 | 262 | 17 | 96007 |
Happy Valley Primary School | PK - 03 | 220 | 24 | 96007 |
Igo-ono Elementary School | PK - 08 | 30 | 15 | 96047 |
Jackson Heights Elementary School | PK - 05 | 452 | 0 | 96080 |
Lassen View Elementary School | PK - 05 | 440 | 28 | 96002 |
Lincoln Street Independent School | PK - 08 | 85 | 17 | 96080 |
Meadow Lane Elementary School | PK - 04 | 350 | 16 | 96007 |
Mistletoe Elementary School | PK - 08 | 637 | 0 | 96002 |
North Cottonwood School | PK - 04 | 525 | 21 | 96022 |
Pacheco Elementary School | 04 - 08 | 360 | 7 | 96002 |
Prairie Elementary School | PK - 03 | 305 | 15 | 96007 |
Reeds Creek Elementary School | KG - 08 | 180 | 0 | 96080 |
Rother Elementary School | PK - 05 | 300 | 19 | 96002 |
Shasta Meadows Elementary School | KG - 05 | 400 | 24 | 96002 |
William M. Metteer Elementary School | PK - 05 | 450 | 18 | 96080 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Middle School | 06 - 08 | 355 | 0 | 96007 |
Berrendos Middle School | 06 - 08 | 250 | 0 | 96080 |
Evergreen Middle School | 05 - 08 | 500 | 17 | 96022 |
Lassen-antelope Volcanic Academy (lava) | 05 - 08 | 94 | 31 | 96080 |
Parsons Junior High School | 06 - 08 | 570 | 20 | 96002 |
Vista Preparatory Academy | 07 - 08 | 609 | 14 | 96080 |
West Cottonwood Junior High School | 05 - 08 | 410 | 20 | 96022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson New Technology High School | 09 - 12 | 255 | 26 | 96007 |
Anderson Union High School | 09 - 12 | 560 | 13 | 96007 |
Enterprise High School | 09 - 12 | 1,100 | 0 | 96002 |
Escholar Academy | 07 - 12 | 130 | 0 | 96080 |
Red Bluff High School | 09 - 12 | 1,598 | 22 | 96080 |
West Valley High School | 09 - 12 | 763 | 20 | 96022 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anderson Adult Education | UG - UG | 78 | 0 | 96007 |
Anderson Community Day School | 09 - 10 | 14 | 14 | 96007 |
California Heritage Youthbuild Academy | 09 - 12 | 105 | 0 | 96002 |
Cascade Community Day School | KG - 08 | 24 | 12 | 96007 |
Cottonwood Creek Charter School | KG - 08 | 200 | 0 | 96022 |
Evergreen Community Day (5-8) School | KG - 08 | 7 | 0 | 96022 |
Evergreen Community Day K-5 | KG - 05 | 3 | 19 | 96022 |
Evergreen Institute Of Excellence | KG - 12 | 130 | 0 | 96022 |
Happy Valley Community Day School | KG - 08 | 11 | 9 | 96007 |
North Valley High School | 09 - 12 | 80 | 16 | 96007 |
Northern Summit Academy | KG - 12 | 173 | 16 | 96007 |
Oakview High (alternative) School | 09 - 12 | 252 | 0 | 96007 |
Red Bluff Community Day School | KG - 08 | 5 | 5 | 96080 |
Salisbury High (continuation) School | 10 - 12 | 100 | 20 | 96080 |
Tehama County Special Education School | PK - 12 | 36 | 5 | 96080 |
Tree Of Life International Charter | PK - 08 | 325 | 0 | 96007 |
City | County | |
---|---|---|
Population | 9,617 | 915,718 |
Population Density | 4,010 | 113 |
Median Age | 34.9 | 33.9 |
People per Household | 3.3 | 3.2 |
Median Household Income | 48,026 | 56,488 |
Average Income per Capita | 20,242 | 23,457 |
Cottonwood is located in California. Cottonwood, California has a population of 9,617. Cottonwood is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 38%.
The median household income in Cottonwood, California is $48,026. The median household income for the surrounding county is $56,488 compared to the national median of $66,222. The median age of people living in Cottonwood is 34.9 years.
The average high temperature in July is 97.7 degrees, with an average low temperature in January of 37.4 degrees. The annual precipitation is 20.01.
The Valley Group
1103 Chapman Street
Winters, CA
(707) 280-5753
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff