Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista Elementary School | PK - 08 | 350 | 18 | 96008 |
Boulder Creek Elementary School | PK - 08 | 960 | 25 | 96003 |
Buckeye School Of The Arts | PK - 08 | 550 | 9 | 96003 |
Columbia Elementary School | PK - 04 | 415 | 19 | 96003 |
Millville Elementary School | PK - 08 | 243 | 17 | 96062 |
Oak Run Elementary School | PK - 08 | 48 | 16 | 96069 |
Redding School Of The Arts Ii | KG - 08 | 500 | 12 | 96003 |
Shasta County State Preschools | PK - PK | 0 | 0 | 96003 |
Turtle Bay School | KG - 08 | 680 | 20 | 96003 |
Whitmore Elementary School | KG - 08 | 10 | 5 | 96096 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain View Middle School | 05 - 08 | 300 | 30 | 96003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Excel Academy | KG - 08 | 36 | 9 | 96003 |
Gateway Educational Options | KG - 12 | 70 | 23 | 96003 |
Great Partnership Special Education Consortium School | PK - 08 | 150 | 25 | 96003 |
Redding Stem Academy | KG - 08 | 240 | 30 | 96003 |
Rocky Point Charter School | KG - 08 | 190 | 21 | 96003 |
City | County | |
---|---|---|
Population | 1,039 | 179,564 |
Population Density | 12 | 48 |
Median Age | 53.6 | 42.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 58,922 | 52,107 |
Average Income per Capita | 29,871 | 28,109 |
Oak Run is located in California. Oak Run, California has a population of 1,039. Oak Run is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 24%.
The median household income in Oak Run, California is $58,922. The median household income for the surrounding county is $52,107 compared to the national median of $61,963. The median age of people living in Oak Run is 53.6 years.
The average high temperature in July is 89.72 degrees, with an average low temperature in January of 24.55 degrees. The annual precipitation is 70.87.