Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alta Mesa Elementary School | PK - 05 | 302 | 0 | 96002 |
Bella Vista Elementary School | PK - 08 | 330 | 0 | 96008 |
Bonny View Elementary School | KG - 05 | 280 | 0 | 96001 |
Boulder Creek Elementary School | PK - 08 | 881 | 0 | 96003 |
Buckeye School Of The Arts | PK - 08 | 550 | 9 | 96003 |
Columbia Elementary School | PK - 04 | 430 | 0 | 96003 |
Cypress Elementary School | PK - 05 | 200 | 0 | 96001 |
Grand Oaks Elementary School | KG - 05 | 230 | 12 | 96019 |
Grant Elementary School | PK - 08 | 630 | 21 | 96001 |
Junction Elementary School | PK - 08 | 385 | 0 | 96073 |
Juniper School | PK - 08 | 202 | 0 | 96001 |
Lassen View Elementary School | PK - 05 | 440 | 28 | 96002 |
Manzanita Elementary School | KG - 05 | 550 | 19 | 96001 |
Mistletoe Elementary School | PK - 08 | 637 | 0 | 96002 |
Monarch Learning Center | KG - 08 | 100 | 14 | 96001 |
North Cow Creek Elementary School | PK - 08 | 260 | 0 | 96073 |
Oak Run Elementary School | PK - 08 | 55 | 18 | 96069 |
Pacheco Elementary School | 04 - 08 | 360 | 7 | 96002 |
Redding School Of The Arts Ii | KG - 08 | 600 | 0 | 96003 |
Rother Elementary School | PK - 05 | 300 | 19 | 96002 |
Shasta County State Preschools | PK - PK | 0 | 0 | 96003 |
Shasta Lake | KG - 08 | 700 | 0 | 96019 |
Shasta Meadows Elementary School | KG - 05 | 400 | 24 | 96002 |
Sycamore Elementary School | PK - 05 | 250 | 17 | 96001 |
Turtle Bay School | KG - 08 | 750 | 0 | 96003 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mountain View Middle School | 05 - 08 | 300 | 30 | 96003 |
Parsons Junior High School | 06 - 08 | 570 | 20 | 96002 |
Sequoia Middle School | 06 - 08 | 550 | 17 | 96001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Valley High School | 09 - 12 | 505 | 13 | 96019 |
Enterprise High School | 09 - 12 | 1,100 | 0 | 96002 |
Foothill High School | 09 - 12 | 1,700 | 20 | 96073 |
Shasta High School | 09 - 12 | 1,328 | 19 | 96001 |
Shasta Secondary Home School | 09 - 12 | 284 | 17 | 96001 |
University Preparatory School | 06 - 12 | 1,010 | 27 | 96001 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
California Heritage Youthbuild Academy | 09 - 12 | 105 | 0 | 96002 |
Chrysalis Charter School | KG - 08 | 171 | 17 | 96073 |
Excel Academy | KG - 08 | 36 | 9 | 96003 |
Gateway Community Day School | 07 - 12 | 80 | 12 | 96019 |
Gateway Educational Options | KG - 12 | 70 | 23 | 96003 |
Great Partnership Special Education Consortium School | PK - 08 | 150 | 25 | 96003 |
Mountain Lakes High School | 07 - 12 | 66 | 8 | 96019 |
Phoenix Charter Academy | KG - 12 | 275 | 0 | 96003 |
Pioneer Continuation High School | 11 - 12 | 150 | 0 | 96001 |
Redding Achieve | KG - 08 | 8 | 0 | 96001 |
Redding Stem Academy | KG - 08 | 240 | 0 | 96003 |
Rocky Point Charter School | KG - 08 | 162 | 18 | 96003 |
Shasta Adult Education | UG - UG | 172 | 0 | 96001 |
Shasta Collegiate Academy | 09 - 12 | 241 | 14 | 96001 |
Shasta County Special Education | KG - 12 | 33 | 7 | 96001 |
Stellar Charter | KG - 12 | 205 | 15 | 96001 |
City | County | |
---|---|---|
Population | 90,720 | 180,858 |
Population Density | 1,521 | 48 |
Median Age | 39.1 | 42.2 |
People per Household | 2.4 | 2.5 |
Median Household Income | 57,184 | 57,350 |
Average Income per Capita | 31,049 | 30,573 |
Redding is located in California. Redding, California has a population of 90,720. Redding is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.
The median household income in Redding, California is $57,184. The median household income for the surrounding county is $57,350 compared to the national median of $66,222. The median age of people living in Redding is 39.1 years.
The average high temperature in July is 98.5 degrees, with an average low temperature in January of 35.5 degrees. The annual precipitation is 33.52.
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff